Running

running image thumbnail Jogging is my main source of exercise. Since moving to Asheville, my typical route is a couple laps around Beaver Lake.

Even though I don't do it often, I enjoy running in races. Here are my results:

  • 9/7/2014 Defeat of Jesse James Days 5k, Northfield, MN: 20:09 (6:29/mi.) (5/397)
  • 7/28/2013 Rockin Eastside 5k, Saint Paul, MN: 19:57 (6:25/mi.) (3/89)
  • 7/25/2012 Nite Moves 5k, Santa Barbara, CA: 19:30 (6:17/mi.) (11/274)
  • 5/2/2012 Nite Moves 5k, Santa Barbara, CA: 20:27 (6:35/mi.) (21/282)
  • 8/31/2011 Nite Moves 5k, Santa Barbara, CA: 19:44 (6:22/mi.) (16/255)
  • 3/5/2011 UCSB Shamrock 5 Miler, Santa Barbara, CA: 35:44 (7:09/mi.) (27/186)
  • 1/29/2011 UCSB Romeo's 4 Miler, Santa Barbara, CA: 27:34 (6:53/mi.) (27/153)
  • 11/25/2010 Thanksgiving Day 4 Miler, Santa Barbara, CA: 27:09 (6:48/mi.) (46/668)
  • 4/24/2010 UCSB Gaucho Gallop 10k, Santa Barbara, CA: 43:05 (6:56/mi.) (28/138)
  • 11/21/2009 UCSB Turkey Trot 10k, Santa Barbara, CA: 48:44 (7:51/mi.) (8/79)
  • 11/22/2008 UCSB Turkey Trot 10K, Santa Barbara, CA: 41:47 (6:44/mi.) (11 of 74)
  • 11/15/2007 UCSB Turkey Trot 10K, Santa Barbara, CA: 45:04 (7:16/mi.) (23 of 111)
  • 6/6/2004 Grand Old Day 8K, Saint Paul, MN: 33:06 (6:39/mi.) (52 of 843)
  • 6/1/2003 Grand Old Day 8K, Saint Paul, MN: 34:19 (6:55/mi.) (108 of 1022)
  • 6/5/1999 Hamline Piper 5K, Saint Paul, MN: 25:08 (8:05/mi.) (45 of 105)
I'm hoping that posting these results will help motivate me to improve...